On this page you can read updates of correspondence to and by the Clerk. Any queries regarding this content must be sent to the Clerk using the contact page above. Reports that are more than three years old are in Document archive.
Date | Document |
---|---|
1 2 > | |
17-Jan-2022 | 10 - 16 January |
25-Apr-2022 | 11 - 24 April |
21-Feb-2022 | 14 - 20 February |
21-Mar-2022 | 14 - 20 March |
24-Jan-2022 | 17 - 23 January |
09-May-2022 | 2 - 8 May |
28-Mar-2022 | 20 - 27 March |
28-Feb-2022 | 21 - 27 February |
31-Jan-2022 | 24 - 30 January |
04-May-2022 | 25 April - 1 May |
07-Mar-2022 | 28 February - 6 March |
04-Apr-2022 | 28 March - 3 April |
07-Feb-2022 | 31 January - 6 February |
11-Apr-2022 | 4 - 10 April |
10-Jan-2022 | 4 - 9 January |
14-Feb-2022 | 7 - 13 February |
Date | Document |
---|---|
1 2 3 4 > | |
08-Feb-2021 | 1 - 7 February |
08-Mar-2021 | 1 - 7 March |
08-Nov-2021 | 1 - 7th November |
17-May-2021 | 10 - 16 May |
18-Jan-2021 | 11 - 17 January |
18-Oct-2021 | 11 - 18 October |
19-Apr-2021 | 12 - 18 April |
19-Jul-2021 | 12- 18 July |
20-Dec-2021 | 13 - 19 December |
20-Sep-2021 | 13 - 19 September |
21-Jun-2021 | 14 - 20 June |
22-Feb-2021 | 15 - 21 February |
22-Mar-2021 | 15 - 21 March |
22-Nov-2021 | 15 - 21 November |
23-Aug-2021 | 16 - 22 August |
24-May-2021 | 17 - 23 May |
Date | Document |
---|---|
1 2 3 4 > | |
08-Feb-2021 | 1 - 7 February |
08-Jun-2020 | 1 - 7 June |
17-Aug-2020 | 10 - 16 August |
17-Feb-2020 | 10 - 16 February |
18-Jan-2021 | 11 - 17 January |
19-Oct-2020 | 12 - 18 October |
20-Jul-2020 | 13 - 19 July |
21-Jan-2020 | 13 - 20 January |
20-Apr-2020 | 14 - 19 April |
21-Dec-2020 | 14 - 20 December |
21-Sep-2020 | 14 - 20 September |
22-Jun-2020 | 15 - 21 June |
23-Nov-2020 | 16 - 22 November |
24-Aug-2020 | 17 - 23 August |
24-Feb-2020 | 17 - 23 February |
25-Jan-2021 | 18 - 24 January |
Date | Document |
---|---|
1 2 3 4 > | |
08-Jul-2019 | 1 - 7 July |
08-Apr-2019 | 1 - 8 April |
17-Jun-2019 | 11 - 16 June |
19-Feb-2019 | 11-18 February |
18-Mar-2019 | 11-18 March |
18-Nov-2019 | 12 - 17 November |
19-Aug-2019 | 12 - 18 August |
20-May-2019 | 13 - 20 May 2019 |
21-Oct-2019 | 14 - 20 October |
28-Jan-2019 | 14-28 January |
22-Jul-2019 | 15 - 22 July |
23-Apr-2019 | 15 - 23 April |
23-Sep-2019 | 16 - 22 September |
07-Jan-2019 | 1-6 January |
21-Dec-2019 | 17 - 21 December |
25-Jun-2019 | 17-23 June |
Date | Document |
---|---|
15-Oct-2018 | 15-22 October |
07-Oct-2018 | 1-7 October |
17-Sep-2018 | 17 September |
08-Oct-2018 | 1-8 October |
31-Dec-2018 | 18-31 December 2018 |
03-Dec-2018 | 21 November - 3 December (Fortnightly update) |
29-Oct-2018 | 22-29 October (1) |
30-Sep-2018 | 24-30 September |
05-Nov-2018 | 29 October - 5 November |
18-Dec-2018 | 3-17 December 2018 |
12-Nov-2018 | 6 - 11 November |
09-Oct-2018 | 9-15 October |
20-Nov-2018 | Weekly Report 12-20 November |